<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Threeinabox.com &#187; ArtistPortfolios</title>
	<atom:link href="http://www.threeinabox.com/category/portfolios/feed" rel="self" type="application/rss+xml" />
	<link>http://www.threeinabox.com</link>
	<description>REPRESENTING ILLUSTRATORS WORLDWIDE</description>
	<lastBuildDate>Wed, 18 Aug 2010 20:22:18 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Derek&#8217;s New Lettering Style</title>
		<link>http://www.threeinabox.com/portfolios/dereks-new-lettering-style</link>
		<comments>http://www.threeinabox.com/portfolios/dereks-new-lettering-style#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:22:18 +0000</pubDate>
		<dc:creator>Three in a Box</dc:creator>
				<category><![CDATA[ArtistPortfolios]]></category>

		<guid isPermaLink="false">http://www.threeinabox.com/?p=2139</guid>
		<description><![CDATA[Derek Matthews has recently submitted to us a couple of his lettering samples. Vintage vibe with an illustrative and hand-drawn feel, Derek&#8217;s work is executed within the superb flexibility of vector software. As large or as little as you can conceive of displaying it and it&#8217;s always perfect.
]]></description>
			<content:encoded><![CDATA[<p>Derek Matthews has recently submitted to us a couple of his lettering samples. Vintage vibe with an illustrative and hand-drawn feel, Derek&#8217;s work is executed within the superb flexibility of vector software. As large or as little as you can conceive of displaying it and it&#8217;s always perfect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threeinabox.com/portfolios/dereks-new-lettering-style/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perlock does a Moonwalk for Maisonneuve</title>
		<link>http://www.threeinabox.com/portfolios/perlock-moonwalk</link>
		<comments>http://www.threeinabox.com/portfolios/perlock-moonwalk#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:19:47 +0000</pubDate>
		<dc:creator>Three in a Box</dc:creator>
				<category><![CDATA[ArtistPortfolios]]></category>

		<guid isPermaLink="false">http://www.threeinabox.com/?p=2132</guid>
		<description><![CDATA[John Perlock has created a lovely image for Maisonneuve's summer Issue.]]></description>
			<content:encoded><![CDATA[<p>John Perlock has created a lovely image for Maisonneuve&#8217;s summer Issue. The illustration accompanies a biographical story on Muslim immigrants growing up in Hamilton, Canada, in the 80&#8217;s and their challenges in adapting to the new culture. For the author of the story and his circle of friends, Michael Jackson was the gateway to understanding and acceptance. The story is available for subscribers of Maisonneuve at <a href="http://bit.ly/a7igOh" target="_blank">http://bit.ly/a7igOh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threeinabox.com/portfolios/perlock-moonwalk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sophie featured on Communication Arts</title>
		<link>http://www.threeinabox.com/portfolios/sophie-featured-on-communication-arts</link>
		<comments>http://www.threeinabox.com/portfolios/sophie-featured-on-communication-arts#comments</comments>
		<pubDate>Tue, 03 Aug 2010 14:36:01 +0000</pubDate>
		<dc:creator>Three in a Box</dc:creator>
				<category><![CDATA[ArtistPortfolios]]></category>

		<guid isPermaLink="false">http://www.threeinabox.com/?p=2120</guid>
		<description><![CDATA[Sophie Casson was featured on the the Communication Arts site&#8217;s Fresh section. Sophie&#8217;s images are well represented and she gives us some insight into her influences and experience through an interview. Check it out at http://www.commarts.com/fresh/sophie-casson.html
]]></description>
			<content:encoded><![CDATA[<p>Sophie Casson was featured on the the Communication Arts site&#8217;s Fresh section. Sophie&#8217;s images are well represented and she gives us some insight into her influences and experience through an interview. Check it out at <a href="http://www.commarts.com/fresh/sophie-casson.html">http://www.commarts.com/fresh/sophie-casson.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threeinabox.com/portfolios/sophie-featured-on-communication-arts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Whamond in the News</title>
		<link>http://www.threeinabox.com/portfolios/dave-whamond-in-the-news</link>
		<comments>http://www.threeinabox.com/portfolios/dave-whamond-in-the-news#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:33:29 +0000</pubDate>
		<dc:creator>Three in a Box</dc:creator>
				<category><![CDATA[ArtistPortfolios]]></category>

		<guid isPermaLink="false">http://www.threeinabox.com/?p=2102</guid>
		<description><![CDATA[Dave Whamond is famous for his illustration, of course. He&#8217;s also famous as the cartoonist for his Reality Check cartoon, which is syndicated worldwide. The Calgary Herald is one of the first gigs Dave had as a professional illustrator/cartoonist. They&#8217;ve done a great piece on him recently and you can learn more about Dave by [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Whamond is famous for his illustration, of course. He&#8217;s also famous as the cartoonist for his Reality Check cartoon, which is syndicated worldwide. The Calgary Herald is one of the first gigs Dave had as a professional illustrator/cartoonist. They&#8217;ve done a great piece on him recently and you can <a href="http://bit.ly/aoUFNP" target="_blank">learn more about Dave by clicking here to read it!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threeinabox.com/portfolios/dave-whamond-in-the-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belle Mellor wins in the SPD Spot Competition</title>
		<link>http://www.threeinabox.com/portfolios/belle-wins</link>
		<comments>http://www.threeinabox.com/portfolios/belle-wins#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:10:15 +0000</pubDate>
		<dc:creator>Three in a Box</dc:creator>
				<category><![CDATA[ArtistPortfolios]]></category>

		<guid isPermaLink="false">http://www.threeinabox.com/?p=2089</guid>
		<description><![CDATA[Belle Mellor has been working on the Wine and Spirits column with John Munoz at Bon Appetit for quite a few issues now. John and Bon Appetit entered one of Belle&#8217;s spot illustrations and the accompanying article on champagne to the Society of Publication Designers Spot Competition. Well, we are delighted to announce that they [...]]]></description>
			<content:encoded><![CDATA[<p>Belle Mellor has been working on the Wine and Spirits column with John Munoz at Bon Appetit for quite a few issues now. John and Bon Appetit entered one of Belle&#8217;s spot illustrations and the accompanying article on champagne to the Society of Publication Designers Spot Competition. Well, we are delighted to announce that they won! Congratulations Belle, John and Bon Appetit. The SPD doesn&#8217;t have the official spots website up yet and the accompanying book for the awards won&#8217;t be produced until the spring. In the meantime, the winning piece is to the left and <a href="http://www.threeinabox.com/artist-portfolios/mellor">you can view Belle&#8217;s full portfolio here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threeinabox.com/portfolios/belle-wins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zsolt does Hemingway</title>
		<link>http://www.threeinabox.com/portfolios/zsolt-does-hemingway</link>
		<comments>http://www.threeinabox.com/portfolios/zsolt-does-hemingway#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:01:31 +0000</pubDate>
		<dc:creator>Three in a Box</dc:creator>
				<category><![CDATA[ArtistPortfolios]]></category>

		<guid isPermaLink="false">http://www.threeinabox.com/?p=2094</guid>
		<description><![CDATA[Yesterday we missed this post. It was Ernest Hemingway&#8217;s birthday and Zsolt, in memorial, created this crazy lovely piece.
]]></description>
			<content:encoded><![CDATA[<p>Yesterday we missed this post. It was Ernest Hemingway&#8217;s birthday and Zsolt, in memorial, created this crazy lovely piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threeinabox.com/portfolios/zsolt-does-hemingway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Edmiston places 2nd at Alt Weekly Awards</title>
		<link>http://www.threeinabox.com/portfolios/jason-edmiston-places-2nd</link>
		<comments>http://www.threeinabox.com/portfolios/jason-edmiston-places-2nd#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:42:49 +0000</pubDate>
		<dc:creator>Three in a Box</dc:creator>
				<category><![CDATA[ArtistPortfolios]]></category>

		<guid isPermaLink="false">http://www.threeinabox.com/?p=2071</guid>
		<description><![CDATA[Jason Edmiston&#8217;s cover illustration for the LA Weekly&#8217;s May 22nd, 2009 issue placed second in the over 50,000 circulation category of the Association of Alternative Newsweeklies Awards.
You can view the full list of winners here.
]]></description>
			<content:encoded><![CDATA[<p>Jason Edmiston&#8217;s cover illustration for the LA Weekly&#8217;s May 22nd, 2009 issue placed second in the over 50,000 circulation category of the Association of Alternative Newsweeklies Awards.</p>
<p><a href="http://posting.altweeklies.com/aan/2010-altweekly-awards-winners-announced/Article?oid=2260743" target="_blank">You can view the full list of winners here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.threeinabox.com/portfolios/jason-edmiston-places-2nd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographer Chris Marshall Joins the Box</title>
		<link>http://www.threeinabox.com/portfolios/chris-marshall-joins</link>
		<comments>http://www.threeinabox.com/portfolios/chris-marshall-joins#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:01:53 +0000</pubDate>
		<dc:creator>Three in a Box</dc:creator>
				<category><![CDATA[ArtistPortfolios]]></category>

		<guid isPermaLink="false">http://www.threeinabox.com/?p=2077</guid>
		<description><![CDATA[Photographer Chris Marshall has joined the Three in a Box group. We are excited to have his edgy approach to lifestyle imaging added our group of award-winning talent.
]]></description>
			<content:encoded><![CDATA[<p>Photographer Chris Marshall has joined the Three in a Box group. We are excited to have his edgy approach to lifestyle imaging added our group of award-winning talent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threeinabox.com/portfolios/chris-marshall-joins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Perlock has given us an Update</title>
		<link>http://www.threeinabox.com/portfolios/perlock_update</link>
		<comments>http://www.threeinabox.com/portfolios/perlock_update#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:46:37 +0000</pubDate>
		<dc:creator>Three in a Box</dc:creator>
				<category><![CDATA[ArtistPortfolios]]></category>

		<guid isPermaLink="false">http://www.threeinabox.com/?p=2051</guid>
		<description><![CDATA[John Perlock&#8217;s website has been updated with his newest pieces for APICS Magazine, BC Gold and with this amazing World Cup piece in the current issue of  Maisonneuve. His portfolio is available here or visit his website at www.johnperlock.com.
]]></description>
			<content:encoded><![CDATA[<p>John Perlock&#8217;s website has been updated with his newest pieces for APICS Magazine, BC Gold and with this amazing World Cup piece in the current issue of  Maisonneuve. <a href="http://www.threeinabox.com/artist-portfolios/perlock-john">His portfolio is available here</a> or visit his website at <a href="http://www.johnperlock.com" target="_blank">www.johnperlock.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threeinabox.com/portfolios/perlock_update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re on WorkBook.com</title>
		<link>http://www.threeinabox.com/portfolios/workbook</link>
		<comments>http://www.threeinabox.com/portfolios/workbook#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:39:02 +0000</pubDate>
		<dc:creator>Three in a Box</dc:creator>
				<category><![CDATA[ArtistPortfolios]]></category>

		<guid isPermaLink="false">http://www.threeinabox.com/?p=2045</guid>
		<description><![CDATA[Branching out from our traditional in-house marketing efforts, we’ve just added a selection of our illustrators to the workbook.com web site. We welcome your comments, be you illustrator or art buyer, about the usability of either our threeinabox.com web site or the workbook.com web site.
]]></description>
			<content:encoded><![CDATA[<p>Branching out from our traditional in-house marketing efforts, we’ve just added a selection of our illustrators to the workbook.com web site. We welcome your comments, be you illustrator or art buyer, about the usability of either our threeinabox.com web site or the workbook.com web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.threeinabox.com/portfolios/workbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
