<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Threeinabox.com</title>
	<atom:link href="http://www.threeinabox.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.threeinabox.com</link>
	<description>REPRESENTING ILLUSTRATORS WORLDWIDE</description>
	<lastBuildDate>Wed, 04 Aug 2010 17:02:22 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Edmiston, Jason by Illustrator Ventures Into Online Sales on Etsy &#171; Art Gone Global</title>
		<link>http://www.threeinabox.com/artist-portfolios/edmiston#comment-75</link>
		<dc:creator>Illustrator Ventures Into Online Sales on Etsy &#171; Art Gone Global</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://threeinabox.net/wp/?page_id=60#comment-75</guid>
		<description>[...] he has over 100 &#8220;friends&#8221; and 200 &#8220;watchers&#8221;.  He is also represented by Threeinabox.com, a Canadian firm representing illustrators worldwide. In addition Jason uses Facebook to market [...]</description>
		<content:encoded><![CDATA[<p>[...] he has over 100 &#8220;friends&#8221; and 200 &#8220;watchers&#8221;.  He is also represented by Threeinabox.com, a Canadian firm representing illustrators worldwide. In addition Jason uses Facebook to market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mellor, Belle by Belle Mellor wins in the SPD Spot Competition &#124; Threeinabox.com</title>
		<link>http://www.threeinabox.com/artist-portfolios/mellor#comment-71</link>
		<dc:creator>Belle Mellor wins in the SPD Spot Competition &#124; Threeinabox.com</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://threeinabox.net/wp/?page_id=99#comment-71</guid>
		<description>[...] Belle Mellor has been working on the Wine and Spirits column with John Munoz at Bon Appetit for quite a few issues now. John and Bon Appetit entered one of Belle&#8217;s spot illustrations and the accompanying article on champagne to the Society of Publication Designers Spot Competition. Well, we are delighted to announce that they won! Congratulations Belle, John and Bon Appetit. The SPD doesn&#8217;t have the official spots website up yet and the accompanying book for the awards won&#8217;t be produced until the spring. In the meantime, the winning piece is to the left and you can view Belle&#8217;s full portfolio here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Belle Mellor has been working on the Wine and Spirits column with John Munoz at Bon Appetit for quite a few issues now. John and Bon Appetit entered one of Belle&#8217;s spot illustrations and the accompanying article on champagne to the Society of Publication Designers Spot Competition. Well, we are delighted to announce that they won! Congratulations Belle, John and Bon Appetit. The SPD doesn&#8217;t have the official spots website up yet and the accompanying book for the awards won&#8217;t be produced until the spring. In the meantime, the winning piece is to the left and you can view Belle&#8217;s full portfolio here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perlock, John by John Perlock has given us an Update &#124; Threeinabox.com</title>
		<link>http://www.threeinabox.com/artist-portfolios/perlock-john#comment-70</link>
		<dc:creator>John Perlock has given us an Update &#124; Threeinabox.com</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.threeinabox.com/?page_id=1708#comment-70</guid>
		<description>[...] Magazine, BC Gold and with this amazing World Cup piece in the current issue of  Maisonneuve. His portfolio is available here or visit his website at [...]</description>
		<content:encoded><![CDATA[<p>[...] Magazine, BC Gold and with this amazing World Cup piece in the current issue of  Maisonneuve. His portfolio is available here or visit his website at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vidak, Zsolt by Zsolt gives us more! &#124; Threeinabox.com</title>
		<link>http://www.threeinabox.com/artist-portfolios/vidak#comment-64</link>
		<dc:creator>Zsolt gives us more! &#124; Threeinabox.com</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://threeinabox.net/wp/?page_id=126#comment-64</guid>
		<description>[...] Our favourite surrealist, Zsot Vidak, has given us a small package of additional illustrations for his portfolio. Check out his updated page here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our favourite surrealist, Zsot Vidak, has given us a small package of additional illustrations for his portfolio. Check out his updated page here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mellor, Belle by The Dawn Chorus Animated Spot for MTV &#124; Threeinabox.com</title>
		<link>http://www.threeinabox.com/artist-portfolios/mellor#comment-62</link>
		<dc:creator>The Dawn Chorus Animated Spot for MTV &#124; Threeinabox.com</dc:creator>
		<pubDate>Wed, 16 Jun 2010 20:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://threeinabox.net/wp/?page_id=99#comment-62</guid>
		<description>[...] You can click through here to view more of her animation work or here to see her illustration portfolio. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can click through here to view more of her animation work or here to see her illustration portfolio. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Otto&#8217;s Carbon Footprint Animation by Earth: Fragile Planet Opening Reception &#124; Threeinabox.com</title>
		<link>http://www.threeinabox.com/carbon-footprint#comment-56</link>
		<dc:creator>Earth: Fragile Planet Opening Reception &#124; Threeinabox.com</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.threeinabox.com/?page_id=1903#comment-56</guid>
		<description>[...] illustrators such as Guy Billout, Yuko Shimizu, Nancy Stahl, Brian Stauffer,  and Ralph Steadman. You can view the animation by clicking here. Or you can view Otto&#8217;s portfolio of animation [...]</description>
		<content:encoded><![CDATA[<p>[...] illustrators such as Guy Billout, Yuko Shimizu, Nancy Stahl, Brian Stauffer,  and Ralph Steadman. You can view the animation by clicking here. Or you can view Otto&#8217;s portfolio of animation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Casson, Sophie by The Winning Formula=3&#215;3(3&#215;3) &#124; Threeinabox.com</title>
		<link>http://www.threeinabox.com/artist-portfolios/casson#comment-55</link>
		<dc:creator>The Winning Formula=3&#215;3(3&#215;3) &#124; Threeinabox.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://threeinabox.net/wp/?page_id=35#comment-55</guid>
		<description>[...] category.  Otto Steininger won a silver and two merits in the editorial category. Finally,  Sophie Casson won a merit award, for the image she created for the Box Lunch, in the self-promotion category. [...]</description>
		<content:encoded><![CDATA[<p>[...] category.  Otto Steininger won a silver and two merits in the editorial category. Finally,  Sophie Casson won a merit award, for the image she created for the Box Lunch, in the self-promotion category. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steininger, Otto by The Winning Formula=3&#215;3(3&#215;3) &#124; Threeinabox.com</title>
		<link>http://www.threeinabox.com/artist-portfolios/steininger#comment-54</link>
		<dc:creator>The Winning Formula=3&#215;3(3&#215;3) &#124; Threeinabox.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://threeinabox.net/wp/?page_id=118#comment-54</guid>
		<description>[...] Stephanie Wunderlich won a gold in the book category and a merit in the self-promotion category.  Otto Steininger won a silver and two merits in the editorial category. Finally,  Sophie Casson won a merit in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Stephanie Wunderlich won a gold in the book category and a merit in the self-promotion category.  Otto Steininger won a silver and two merits in the editorial category. Finally,  Sophie Casson won a merit in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wunderlich, Stephanie by The Winning Formula=3&#215;3(3&#215;3) &#124; Threeinabox.com</title>
		<link>http://www.threeinabox.com/artist-portfolios/wunderlich#comment-53</link>
		<dc:creator>The Winning Formula=3&#215;3(3&#215;3) &#124; Threeinabox.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://threeinabox.net/wp/?page_id=134#comment-53</guid>
		<description>[...] artists from Three in a Box won 3&#215;3 Pro Show awards. Stephanie Wunderlich won a gold in the book category and a merit in the self-promotion category.  Otto Steininger won a [...]</description>
		<content:encoded><![CDATA[<p>[...] artists from Three in a Box won 3&#215;3 Pro Show awards. Stephanie Wunderlich won a gold in the book category and a merit in the self-promotion category.  Otto Steininger won a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daley, Matt by What Rhymes with Monitor? &#124; Threeinabox.com</title>
		<link>http://www.threeinabox.com/artist-portfolios/daley#comment-50</link>
		<dc:creator>What Rhymes with Monitor? &#124; Threeinabox.com</dc:creator>
		<pubDate>Wed, 26 May 2010 16:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://threeinabox.net/wp/?page_id=51#comment-50</guid>
		<description>[...] Matt Daley&#8217;s comic strip, published in Broken Pencil magazine, has been updated in two glorious ways. First of all, installment number 7 has been posted. Secondly, for lovers of rhyme everywhere, Matt has rewritten the 6 original installments to include a bit of poetry. Click here or on the excerpt of Mr. Monitor #7 to be transported to the archive at Broken Pencil. More Matt&#8217;s work can be seen at www.threeinabox.com/artist-portfolios/daley [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt Daley&#8217;s comic strip, published in Broken Pencil magazine, has been updated in two glorious ways. First of all, installment number 7 has been posted. Secondly, for lovers of rhyme everywhere, Matt has rewritten the 6 original installments to include a bit of poetry. Click here or on the excerpt of Mr. Monitor #7 to be transported to the archive at Broken Pencil. More Matt&#8217;s work can be seen at <a href="http://www.threeinabox.com/artist-portfolios/daley" rel="nofollow">http://www.threeinabox.com/artist-portfolios/daley</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
